Index of /data/241mo5

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]walls.stl 2024-11-08 13:19 1.1M 
[   ]walls.scad 2020-12-20 16:16 211  
[   ]template.scad 2020-12-20 16:16 570  
[IMG]render.png 2020-12-20 16:16 8.7K 
[IMG]render-old.png 2020-12-20 16:16 31K 
[   ]post.json 2020-12-20 16:16 123  
[IMG]plain.svg 2020-12-20 16:16 15K 
[IMG]chartrese-labyrinth.svg2020-12-20 16:16 16K 
[   ]chartrese-labyrinth.stl2024-03-04 22:51 1.1M 
[   ]base.stl 2024-11-08 13:19 17K 
[   ]base.scad 2020-12-20 16:16 275