Index of /data/26ah9c

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]walls.stl 2024-01-02 01:43 745K 
[   ]walls.scad 2020-12-09 18:27 210  
[TXT]walls.gcode.log 2020-12-09 20:22 1.4K 
[   ]walls.gcode 2020-12-09 20:22 1.5M 
[   ]template.scad 2020-12-09 18:27 566  
[IMG]small-chartrese-labr..>2020-12-09 18:27 12K 
[   ]small-chartrese-labr..>2024-01-02 01:44 811K 
[IMG]render.png 2020-12-15 16:26 4.0K 
[IMG]render-old.png 2020-12-09 18:27 16K 
[IMG]plain.svg 2020-12-09 18:27 12K 
[   ]labyrinth.cgal.stl 2020-12-09 18:28 811K 
[   ]base.stl 2024-01-02 01:43 66K 
[   ]base.scad 2020-12-09 18:27 272  
[TXT]base.gcode.log 2020-12-09 20:22 1.4K 
[   ]base.gcode 2020-12-09 20:22 1.5M 
[DIR]KISSlicer/ 2020-12-09 18:28 -  
[   ]26ah9c-1607563327.gcode2020-12-09 20:22 1.5M 
[   ]26ah9c-1607556510.gcode2020-12-09 18:28 1.5M