Index of /data/83g5c0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]walls.stl 2024-09-17 19:15 3.2M 
[   ]walls.scad 2020-11-01 21:16 209  
[   ]template.scad 2020-11-01 21:16 452  
[IMG]render.png 2020-12-15 16:26 5.0K 
[IMG]render-old.png 2020-11-01 21:16 9.7K 
[IMG]plain.svg 2020-11-01 21:16 45K 
[IMG]labyrinth-pointy-bor..>2020-11-01 21:16 46K 
[   ]labyrinth-pointy-bor..>2024-03-04 15:19 3.3M 
[   ]base.stl 2024-09-17 19:15 82K 
[   ]base.scad 2020-11-01 21:16 247