Index of /data/artu26

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]walls.stl 2024-03-04 15:32 1.1M 
[   ]walls.scad 2020-12-03 16:08 207  
[   ]template.scad 2020-12-03 16:08 480  
[IMG]render.png 2020-12-15 16:26 3.7K 
[IMG]render-old.png 2020-12-03 16:08 16K 
[IMG]plain.svg 2020-12-03 16:08 17K 
[   ]base.stl 2024-03-04 15:32 83K 
[   ]base.scad 2020-12-03 16:08 282  
[IMG]22008dc08a85d35f2600..>2020-12-03 16:08 18K 
[   ]22008dc08a85d35f2600..>2024-03-04 15:32 1.2M