Index of /data/b2culj

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]walls.stl 2024-09-18 12:37 8.1M 
[   ]walls.scad 2024-09-18 12:37 179  
[   ]template.scad 2024-09-18 12:37 492  
[IMG]render.png 2024-09-18 12:38 47K 
[   ]post.json 2024-09-18 12:37 143  
[IMG]plain.svg 2024-09-18 12:37 45K 
[IMG]large-chartrese-laby..>2024-09-18 12:37 46K 
[   ]joined.scad 2024-09-18 12:37 41  
[   ]base.scad 2024-09-18 12:37 244