Index of /data/dfn6mj

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]walls.scad 2020-11-24 08:12 205  
[   ]base.scad 2020-11-24 08:12 278  
[   ]template.scad 2020-11-24 08:12 475  
[IMG]render.png 2020-12-15 16:26 1.8K 
[IMG]render-old.png 2020-11-24 08:13 4.8K 
[IMG]plain.svg 2020-11-24 08:12 45K 
[IMG]labyrinth-pointy-bor..>2020-11-24 08:12 46K 
[   ]base.stl 2024-09-18 21:05 197K 
[   ]walls.stl 2024-09-18 21:05 3.2M 
[   ]labyrinth-pointy-bor..>2024-05-03 23:27 3.4M