Index of /data/ixoera

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]large-chartrese-laby..>2024-04-19 09:15 3.3M 
[   ]base.stl 2024-04-19 09:11 116K 
[   ]walls.stl 2024-04-19 09:10 3.2M 
[IMG]render.png 2020-12-15 16:26 3.9K 
[IMG]render-old.png 2020-12-07 20:37 7.4K 
[IMG]plain.svg 2020-12-07 20:36 45K 
[   ]walls.scad 2020-12-07 20:36 210  
[   ]template.scad 2020-12-07 20:36 568  
[   ]base.scad 2020-12-07 20:36 274  
[IMG]large-chartrese-laby..>2020-12-07 20:36 46K