Index of /data/klfiup

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]render.png 2024-09-29 19:19 11K 
[IMG]render-old.png 2024-09-29 19:19 46K 
[   ]base.stl 2024-09-29 19:19 139K 
[   ]walls.stl 2024-09-29 19:19 2.4M 
[IMG]small.svg 2024-09-29 19:19 14K 
[IMG]plain.svg 2024-09-29 19:19 17K 
[   ]walls.scad 2024-09-29 19:19 167  
[   ]template.scad 2024-09-29 19:19 492  
[   ]joined.scad 2024-09-29 19:19 41  
[   ]base.scad 2024-09-29 19:19 230  
[   ]post.json 2024-09-29 19:19 143  
[IMG]large-chartrese-laby..>2024-09-29 19:19 15K