Index of /data/uahdcz

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]walls.scad 2020-11-26 11:29 206  
[   ]base.scad 2020-11-26 11:29 283  
[   ]template.scad 2020-11-26 11:29 480  
[IMG]render.png 2020-12-15 16:26 2.9K 
[IMG]render-old.png 2020-11-26 11:29 3.6K 
[   ]base.stl 2020-11-26 11:29 19K 
[IMG]plain.svg 2020-11-26 11:29 21K 
[IMG]reims-cathedral-laby..>2020-11-26 11:29 21K 
[   ]walls.stl 2020-11-26 11:29 247K