Index of /data/uin6y4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]walls.stl 2024-04-15 17:29 1.1M 
[   ]walls.scad 2020-11-23 07:03 207  
[   ]template.scad 2020-11-23 07:03 481  
[IMG]render.png 2020-12-15 16:26 5.2K 
[IMG]render-old.png 2020-11-23 07:03 21K 
[IMG]plain.svg 2020-11-23 07:03 17K 
[   ]base.stl 2024-04-15 17:29 121K 
[   ]base.scad 2020-11-23 07:03 282  
[IMG]22008dc08a85d35f2600..>2020-11-23 07:03 18K 
[   ]22008dc08a85d35f2600..>2024-04-15 17:30 1.3M