Index of /data/wvndq7

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]small-chartrese-labr..>2024-03-05 06:35 812K 
[   ]base.stl 2024-03-05 06:35 66K 
[   ]walls.stl 2024-03-05 06:35 745K 
[IMG]render.png 2020-12-15 16:26 3.1K 
[IMG]render-old.png 2020-12-07 20:44 5.4K 
[IMG]plain.svg 2020-12-07 20:44 12K 
[   ]walls.scad 2020-12-07 20:44 210  
[   ]template.scad 2020-12-07 20:44 568  
[   ]base.scad 2020-12-07 20:44 274  
[IMG]small-chartrese-labr..>2020-12-07 20:44 12K