Index of /data/x1nioe

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]walls.stl 2024-11-23 06:09 1.1M 
[   ]walls.scad 2021-12-01 18:07 210  
[   ]template.scad 2021-12-01 18:07 569  
[IMG]render.png 2021-12-01 18:07 8.6K 
[IMG]render-old.png 2021-12-01 18:07 31K 
[   ]post.json 2021-12-01 18:07 123  
[IMG]plain.svg 2021-12-01 18:07 15K 
[IMG]chartrese-labyrinth.svg2021-12-01 18:07 16K 
[   ]chartrese-labyrinth.stl2024-04-21 03:54 1.1M 
[   ]base.stl 2024-11-23 06:09 17K 
[   ]base.scad 2021-12-01 18:07 275