Index of /data/xv69rw

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]walls.stl 2024-12-03 23:18 1.1M 
[   ]walls.scad 2020-11-05 19:51 207  
[   ]template.scad 2020-11-05 19:51 466  
[IMG]render.png 2020-12-15 16:26 4.4K 
[IMG]render-old.png 2020-11-05 19:51 8.1K 
[IMG]plain.svg 2020-11-05 19:51 15K 
[   ]base.stl 2024-12-03 23:18 37K 
[   ]base.scad 2020-11-05 19:51 263  
[IMG]Avalon_a_la_Chartres..>2020-11-05 19:51 16K 
[   ]Avalon_a_la_Chartres..>2024-04-12 03:08 1.1M